
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 106 item
HScode 77
Times 106
Amount 2713540
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| B/l number | COAU7043062170 | ||
| Importer | KOBESEAN TRADING ![]() |
||
| Importer address | - | ||
| Supplier | CHANGSHU TOP LONG IMP ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 39201090200 | ||
| Product description | PACKAGING FILMTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 3900 | Gross weight | 4290 |
| Quantity | - | Quantity unit | - |
| Number of packages | 260 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1970 | CIF total price | 2067.98 |
| Insurance | 39.4 | Freight | 58.56 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 2067.98 | Total price (Philippine peso) | 108048 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.5303 |
| Value Added Tax (Philippine Peso) | 13985 | Import tax (Philippine peso) | 19387 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | COSCO COLOMBO 046S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | RED |
| Customs broker name | CLEOPATRA VELASCO BAGTING | ||
-
77HS Code
-
106Times
-
2713540Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 4814200000 | HongKong,China | - | - | ||
| 20170501 | 3924100000 | America | - | - | ||
| 20170501 | 8419891901 | America | - | - | ||
| 20170501 | 8423101001 | America | - | - | ||
| 20170501 | 9402909000 | China | - | - | ||
| 20170501 | 9403603100 | China | - | - | ||
| 20170501 | 9404902001 | China | - | - | ||
| 20170601 | 8205591000 | HongKong,China | - | - | ||
| 20170601 | 8210000001 | HongKong,China | - | - | ||
| 20170701 | 9401611000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail